| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | - |
| CWE | NVD-CWE-Other |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Wireless Control System (WCS) Software | cisco-sa-20060628-wcs | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | - |
| CWE | NVD-CWE-Other |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Wireless Control System (WCS) Software | cisco-sa-20060628-wcs | Cisco CSAF ยท structured affected |