| Severity | LOW |
|---|---|
| CVSS | 2.1 |
| EPSS | - |
| CWE | NVD-CWE-Other |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Secure Desktop | cisco-sa-20061108-csd | Cisco CSAF ยท structured affected |
| Severity | LOW |
|---|---|
| CVSS | 2.1 |
| EPSS | - |
| CWE | NVD-CWE-Other |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Secure Desktop | cisco-sa-20061108-csd | Cisco CSAF ยท structured affected |