| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | 1.20% EPSS medium |
| CWE | NVD-CWE-Other |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Wireless Control System (WCS) Software | cisco-sa-20070412-wcs | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | 1.20% EPSS medium |
| CWE | NVD-CWE-Other |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Wireless Control System (WCS) Software | cisco-sa-20070412-wcs | Cisco CSAF ยท structured affected |