| Severity | HIGH |
|---|---|
| CVSS | 7.8 |
| EPSS | 0.57% EPSS medium |
| CWE | NVD-CWE-Other |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Wireless Control System (WCS) Software | cisco-sa-20070412-wcs | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 7.8 |
| EPSS | 0.57% EPSS medium |
| CWE | NVD-CWE-Other |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Wireless Control System (WCS) Software | cisco-sa-20070412-wcs | Cisco CSAF ยท structured affected |