| Severity | HIGH |
|---|---|
| CVSS | 9.0 |
| EPSS | 1.31% EPSS medium |
| CWE | NVD-CWE-noinfo |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Intelligent Contact Manager (ICM) | cisco-sa-20071017-IPCC | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 9.0 |
| EPSS | 1.31% EPSS medium |
| CWE | NVD-CWE-noinfo |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Intelligent Contact Manager (ICM) | cisco-sa-20071017-IPCC | Cisco CSAF ยท structured affected |