| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | 0.08% EPSS low |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Computing System (Managed) | Cisco-SA-20131002-CVE-2012-4109 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | 0.08% EPSS low |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Computing System (Managed) | Cisco-SA-20131002-CVE-2012-4109 | Cisco CSAF ยท structured affected |