| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | 0.25% EPSS low |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Network Control System | Cisco-SA-20130909-CVE-2012-5990 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | 0.25% EPSS low |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Network Control System | Cisco-SA-20130909-CVE-2012-5990 | Cisco CSAF ยท structured affected |