| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | - |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Infrastructure | Cisco-SA-20130306-CVE-2013-1153 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | - |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Infrastructure | Cisco-SA-20130306-CVE-2013-1153 | Cisco CSAF ยท structured affected |