| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | 0.36% EPSS medium |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Operations Manager | Cisco-SA-20130723-CVE-2013-3440 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | 0.36% EPSS medium |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Operations Manager | Cisco-SA-20130723-CVE-2013-3440 | Cisco CSAF ยท structured affected |