| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | - |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Web and E-Mail Interaction Manager | Cisco-SA-20140520-CVE-2014-2193 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | - |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Web and E-Mail Interaction Manager | Cisco-SA-20140520-CVE-2014-2193 | Cisco CSAF ยท structured affected |