| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | - |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Web and E-Mail Interaction Manager | Cisco-SA-20140519-CVE-2014-2194 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | - |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Web and E-Mail Interaction Manager | Cisco-SA-20140519-CVE-2014-2194 | Cisco CSAF ยท structured affected |