| Severity | HIGH |
|---|---|
| CVSS | 9.0 |
| EPSS | - |
| CWE | CWE-264 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager | cisco-sa-20140702-cucdm | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 9.0 |
| EPSS | - |
| CWE | CWE-264 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager | cisco-sa-20140702-cucdm | Cisco CSAF ยท structured affected |