| Severity | HIGH |
|---|---|
| CVSS | 10.0 |
| EPSS | - |
| CWE | CWE-255 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager Platform | cisco-sa-20140702-cucdm | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 10.0 |
| EPSS | - |
| CWE | CWE-255 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager Platform | cisco-sa-20140702-cucdm | Cisco CSAF ยท structured affected |