| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | 0.24% EPSS low |
| CWE | NVD-CWE-Other |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Universal Small Cell Series Firmware | Cisco-SA-20140707-CVE-2014-3307 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | 0.24% EPSS low |
| CWE | NVD-CWE-Other |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Universal Small Cell Series Firmware | Cisco-SA-20140707-CVE-2014-3307 | Cisco CSAF ยท structured affected |