| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | 0.28% EPSS medium |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Security Manager (PRSM) | Cisco-SA-20150211-CVE-2014-3365 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | 0.28% EPSS medium |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Security Manager (PRSM) | Cisco-SA-20150211-CVE-2014-3365 | Cisco CSAF ยท structured affected |