| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | 0.50% EPSS medium |
| CWE | CWE-399 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager Platform | Cisco-SA-20140923-CVE-2014-3380 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | 0.50% EPSS medium |
| CWE | CWE-399 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager Platform | Cisco-SA-20140923-CVE-2014-3380 | Cisco CSAF ยท structured affected |