| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | 0.25% EPSS low |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Hosted Collaboration Solution | Cisco-SA-20150219-CVE-2015-0626 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | 0.25% EPSS low |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Hosted Collaboration Solution | Cisco-SA-20150219-CVE-2015-0626 | Cisco CSAF ยท structured affected |