| Severity | HIGH |
|---|---|
| CVSS | 10.0 |
| EPSS | 1.07% EPSS medium |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Computing System Central Software | cisco-sa-20150506-ucsc | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 10.0 |
| EPSS | 1.07% EPSS medium |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Computing System Central Software | cisco-sa-20150506-ucsc | Cisco CSAF ยท structured affected |