| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | 0.12% EPSS low |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Intelligence Center | Cisco-SA-20150519-CVE-2015-0740 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | 0.12% EPSS low |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Intelligence Center | Cisco-SA-20150519-CVE-2015-0740 | Cisco CSAF ยท structured affected |