| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | 0.12% EPSS low |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Hosted Collaboration Solution | Cisco-SA-20150520-CVE-2015-0741 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | 0.12% EPSS low |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Hosted Collaboration Solution | Cisco-SA-20150520-CVE-2015-0741 | Cisco CSAF ยท structured affected |