| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | 0.15% EPSS low |
| CWE | CWE-264 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Network Control System | Cisco-SA-20150609-CVE-2015-0768 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | 0.15% EPSS low |
| CWE | CWE-264 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Network Control System | Cisco-SA-20150609-CVE-2015-0768 | Cisco CSAF ยท structured affected |