| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | - |
| CWE | CWE-89 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Collaboration | Cisco-SA-20150616-CVE-2015-4188 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | - |
| CWE | CWE-89 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Collaboration | Cisco-SA-20150616-CVE-2015-4188 | Cisco CSAF ยท structured affected |