| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | - |
| CWE | CWE-255 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager Platform | cisco-sa-20150701-cucdm | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | - |
| CWE | CWE-255 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager Platform | cisco-sa-20150701-cucdm | Cisco CSAF ยท structured affected |