| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | - |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco ASR 5000 Series Software | Cisco-SA-20150619-CVE-2015-4201 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | - |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco ASR 5000 Series Software | Cisco-SA-20150619-CVE-2015-4201 | Cisco CSAF ยท structured affected |