| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | - |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager | Cisco-SA-20150629-CVE-2015-4229 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.0 |
| EPSS | - |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager | Cisco-SA-20150629-CVE-2015-4229 | Cisco CSAF ยท structured affected |