| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | - |
| CWE | CWE-89 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified MeetingPlace | Cisco-SA-20150630-CVE-2015-4233 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | - |
| CWE | CWE-89 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified MeetingPlace | Cisco-SA-20150630-CVE-2015-4233 | Cisco CSAF ยท structured affected |