| Severity | HIGH |
|---|---|
| CVSS | 10.0 |
| EPSS | 0.37% EPSS medium |
| CWE | CWE-255 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified MeetingPlace Web Conferencing | cisco-sa-20150722-mp | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 10.0 |
| EPSS | 0.37% EPSS medium |
| CWE | CWE-255 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified MeetingPlace Web Conferencing | cisco-sa-20150722-mp | Cisco CSAF ยท structured affected |