| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | 0.26% EPSS low |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Firepower System Software | Cisco-SA-20150713-CVE-2015-4270 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.3 |
| EPSS | 0.26% EPSS low |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Firepower System Software | Cisco-SA-20150713-CVE-2015-4270 | Cisco CSAF ยท structured affected |