| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | 0.12% EPSS low |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Collaboration Assurance | cisco-sa-20151008-pca1 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.8 |
| EPSS | 0.12% EPSS low |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Collaboration Assurance | cisco-sa-20151008-pca1 | Cisco CSAF ยท structured affected |