| Severity | MEDIUM |
|---|---|
| CVSS | 4.0 |
| EPSS | 0.16% EPSS low |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco ASA CX Context-Aware Security Software | cisco-sa-20151027-cas | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.0 |
| EPSS | 0.16% EPSS low |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco ASA CX Context-Aware Security Software | cisco-sa-20151027-cas | Cisco CSAF ยท structured affected |