| Severity | MEDIUM |
|---|---|
| CVSS | 4.0 |
| EPSS | 0.18% EPSS low |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Hosted Collaboration Solution | cisco-sa-20151210-hcm | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.0 |
| EPSS | 0.18% EPSS low |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Hosted Collaboration Solution | cisco-sa-20151210-hcm | Cisco CSAF ยท structured affected |