| Severity | MEDIUM |
|---|---|
| CVSS | 6.1 |
| EPSS | 0.23% EPSS low |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Firepower System Software | cisco-sa-20160115-FireSIGHT | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.1 |
| EPSS | 0.23% EPSS low |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Firepower System Software | cisco-sa-20160115-FireSIGHT | Cisco CSAF ยท structured affected |