| Severity | HIGH |
|---|---|
| CVSS | 7.8 |
| EPSS | 0.23% EPSS low |
| CWE | CWE-78 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Computing System Platform Emulator | cisco-sa-20160414-ucspe1 | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 7.8 |
| EPSS | 0.23% EPSS low |
| CWE | CWE-78 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Computing System Platform Emulator | cisco-sa-20160414-ucspe1 | Cisco CSAF ยท structured affected |