| Severity | HIGH |
|---|---|
| CVSS | 7.8 |
| EPSS | 0.08% EPSS low |
| CWE | NVD-CWE-noinfo |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Application Policy Infrastructure Controller (APIC) | cisco-sa-20160609-apic | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 7.8 |
| EPSS | 0.08% EPSS low |
| CWE | NVD-CWE-noinfo |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Application Policy Infrastructure Controller (APIC) | cisco-sa-20160609-apic | Cisco CSAF ยท structured affected |