| Severity | HIGH |
|---|---|
| CVSS | 7.5 |
| EPSS | 0.31% EPSS medium |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Network Registrar | cisco-sa-20160616-pnr | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 7.5 |
| EPSS | 0.31% EPSS medium |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Network Registrar | cisco-sa-20160616-pnr | Cisco CSAF ยท structured affected |