| Severity | HIGH |
|---|---|
| CVSS | 7.0 |
| EPSS | 0.18% |
| CWE | CWE-264 |
| KEV | |
| Published | |
| Modified |
| Product | Status | Source | Advisory | Rows |
|---|---|---|---|---|
| Cisco IP Phone 8800 Series Software | known_affected | cisco_csaf | cisco-sa-20160620-ipp | 1 |
| Severity | HIGH |
|---|---|
| CVSS | 7.0 |
| EPSS | 0.18% |
| CWE | CWE-264 |
| KEV | |
| Published | |
| Modified |
| Product | Status | Source | Advisory | Rows |
|---|---|---|---|---|
| Cisco IP Phone 8800 Series Software | known_affected | cisco_csaf | cisco-sa-20160620-ipp | 1 |