| Severity | HIGH |
|---|---|
| CVSS | 8.8 |
| EPSS | 0.14% |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Status | Source | Advisory | Rows |
|---|---|---|---|---|
| Cisco Small Business 220 Series Smart Plus Switches | known_affected | cisco_csaf | cisco-sa-20160831-sps | 1 |
| Severity | HIGH |
|---|---|
| CVSS | 8.8 |
| EPSS | 0.14% |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Status | Source | Advisory | Rows |
|---|---|---|---|---|
| Cisco Small Business 220 Series Smart Plus Switches | known_affected | cisco_csaf | cisco-sa-20160831-sps | 1 |