| Severity | MEDIUM |
|---|---|
| CVSS | 6.1 |
| EPSS | 0.27% |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Status | Source | Advisory | Rows |
|---|---|---|---|---|
| Cisco Small Business 220 Series Smart Plus Switches | known_affected | cisco_csaf | cisco-sa-20160831-sps1 | 1 |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.1 |
| EPSS | 0.27% |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Status | Source | Advisory | Rows |
|---|---|---|---|---|
| Cisco Small Business 220 Series Smart Plus Switches | known_affected | cisco_csaf | cisco-sa-20160831-sps1 | 1 |