| Severity | MEDIUM |
|---|---|
| CVSS | 5.4 |
| EPSS | 0.19% |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Status | Source | Advisory | Rows |
|---|---|---|---|---|
| Cisco IP Phone 8800 Series Software | known_affected | cisco_csaf | cisco-sa-20160810-ip-phone-8800 | 1 |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.4 |
| EPSS | 0.19% |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Status | Source | Advisory | Rows |
|---|---|---|---|---|
| Cisco IP Phone 8800 Series Software | known_affected | cisco_csaf | cisco-sa-20160810-ip-phone-8800 | 1 |