| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | - |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Fog Director | cisco-sa-20160914-ioxfd | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | - |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Fog Director | cisco-sa-20160914-ioxfd | Cisco CSAF ยท structured affected |