| Severity | MEDIUM |
|---|---|
| CVSS | 6.1 |
| EPSS | 0.32% EPSS medium |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Manager | cisco-sa-20170215-cucm2 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.1 |
| EPSS | 0.32% EPSS medium |
| CWE | CWE-79 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Manager | cisco-sa-20170215-cucm2 | Cisco CSAF ยท structured affected |