| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | - |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Manager | cisco-sa-20170315-ucm2 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | - |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Manager | cisco-sa-20170315-ucm2 | Cisco CSAF ยท structured affected |