| Severity | HIGH |
|---|---|
| CVSS | 8.8 |
| EPSS | 0.22% EPSS low |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Collaboration Assurance | cisco-sa-20170607-pca | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 8.8 |
| EPSS | 0.22% EPSS low |
| CWE | CWE-352 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Prime Collaboration Assurance | cisco-sa-20170607-pca | Cisco CSAF ยท structured affected |