| Severity | MEDIUM |
|---|---|
| CVSS | 6.1 |
| EPSS | 0.26% EPSS low |
| CWE | CWE-601 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager | cisco-sa-20170607-cucm1 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.1 |
| EPSS | 0.26% EPSS low |
| CWE | CWE-601 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Domain Manager | cisco-sa-20170607-cucm1 | Cisco CSAF ยท structured affected |