| Severity | MEDIUM |
|---|---|
| CVSS | 5.3 |
| EPSS | 0.72% EPSS medium |
| CWE | CWE-693 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Manager | cisco-sa-20180207-ucm1 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.3 |
| EPSS | 0.72% EPSS medium |
| CWE | CWE-693 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Unified Communications Manager | cisco-sa-20180207-ucm1 | Cisco CSAF ยท structured affected |