| Severity | HIGH |
|---|---|
| CVSS | 8.8 |
| EPSS | 2.02% EPSS medium |
| CWE | CWE-77 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Digital Network Architecture Center (DNA Center) | cisco-sa-20180815-dna-injection | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 8.8 |
| EPSS | 2.02% EPSS medium |
| CWE | CWE-77 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Digital Network Architecture Center (DNA Center) | cisco-sa-20180815-dna-injection | Cisco CSAF ยท structured affected |