| Severity | HIGH |
|---|---|
| CVSS | 7.5 |
| EPSS | 0.24% EPSS low |
| CWE | CWE-693 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Firepower System Software | cisco-sa-20191002-firepwr-bypass | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 7.5 |
| EPSS | 0.24% EPSS low |
| CWE | CWE-693 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Firepower System Software | cisco-sa-20191002-firepwr-bypass | Cisco CSAF ยท structured affected |