| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | 0.25% EPSS low |
| CWE | CWE-306 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Vision Dynamic Signage Director | cisco-sa-20200108-vdsd-auth-bypass | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 6.5 |
| EPSS | 0.25% EPSS low |
| CWE | CWE-306 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Vision Dynamic Signage Director | cisco-sa-20200108-vdsd-auth-bypass | Cisco CSAF ยท structured affected |