| Severity | MEDIUM |
|---|---|
| CVSS | 4.4 |
| EPSS | 0.12% EPSS low |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Enterprise NFV Infrastructure Software | cisco-sa-20190807-nfv-read | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.4 |
| EPSS | 0.12% EPSS low |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Enterprise NFV Infrastructure Software | cisco-sa-20190807-nfv-read | Cisco CSAF ยท structured affected |