| Severity | HIGH |
|---|---|
| CVSS | 8.8 |
| EPSS | 0.59% EPSS medium |
| CWE | CWE-264 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Data Center Network Manager | cisco-sa-20200219-dcnm-priv-esc | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 8.8 |
| EPSS | 0.59% EPSS medium |
| CWE | CWE-264 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Data Center Network Manager | cisco-sa-20200219-dcnm-priv-esc | Cisco CSAF ยท structured affected |